Hankyu Rokko Sta.・JR Rokkomichi Sta.・Hanshin Shinzaike Sta.
Fare:¥8,500- per month / ¥11,000 per month(Only Shin-Kobe)
Morning | 1 |
---|
Hankyu Rokko Sta. | 7:45 |
JR Rokkomichi Sta. | 7:55 |
Kobe Campus | 8:00 |
Morning | 2 |
---|
Shin-Kobe Sta. | 7:40 |
Hankyu Rokko Sta. | 7:55 |
JR Rokkomichi Sta. | 8:00 |
Kobe Campus | 8:07 |
Morning | 3 |
---|
JR Rokkomichi Sta. | 8:10 |
Kobe Campus | 8:20 |
Morning | 4 |
---|
JR Rokkomichi Sta. | 8:15 |
Kobe Campus | 8:25 |
Afternoon(Only G1) | 1 |
---|
Kobe Campus | 15:40 |
Hanshin Shinzaike Sta. | 15:45 |
JR Rokkomichi Sta. | 15:50 |
Hankyu Rokko Sta. | 15:55 |
Afternoon | 2 |
---|
Kobe Campus | 16:10/16:20 |
JR Rokkomichi Sta. | 16:30 |
Hankyu Rokko Sta. | 16:25 |
Shin-Kobe Sta. | 16:45 |
Afternoon | 3 |
---|
Kobe Campus | 17:20 |
Hanshin Shinzaike Sta. | 17:25 |
JR Rokkomichi Sta. | 17:30 |
Hankyu Rokko Sta. | 17:35 |
| |
Afternoon | 4 |
---|
Kobe Campus | 18:10 |
Hanshin Shinzaike Sta. | 18:15 |
JR Rokkomichi Sta. | 18:20 |
Hankyu Rokko Sta. | 18:25 |
Shin-Kobe Sta. | 18:45 |
Swimming(Fri.) | |
---|
Kobe Campus | 17:00 |
JR Rokkomichi Sta. | 17:10 |
Soccer/Cram(Tue.Wed.Thu.) | 1 |
---|
Kobe Campus | 19:20 |
Hanshin Shinzaike Sta. | 19:27 |
JR Rokkomichi Sta. | 19:32 |
Hankyu Rokko Sta. | 19:39 |
Soccer/Cram(Tue.Wed.Thu.) | 2 |
---|
Kobe Campus | 19:55 |
Hanshin Shinzaike Sta. | 20:02 |
JR Rokkomichi Sta. | 20:07 |
Hankyu Rokko Sta. | 20:14 |
| |